2008 Runners

 

NAME EVENT AGE Gender Number Time Overall Rank Age Group Rank
Erickson, Doug 5.3 43 M 9 33:28:83 1 1
Schindler, Dustin 5.3 20 M 22 34:11:22 2 1
Schweitzer, Kyle 5.3 17 M 13 37:56:83 3 1
Becker, Shayne 5.3 16 M 20 40:37:51 4 2
Uecker, Carly 5.3 14 F 10 41:02:95 5 1
Hofer, Patrick 5.3 17 M 17 41:14:71 6 3
Uecker, Leah 5.3 16 F 11 41:44:87 7 2
Uecker, Barry 5.3 44 M 12 41:49:98 8 2
Thomas, Byron 5.3 49 M 4 43:22:25 9 1
Oswald, Ali 5.3 14 F 6 44:39:19 10 3
Mulder, Kent 5.3 40 M 1 44:59:78 11 3
Johnson, Lisa 5.3 34 F 8 45:04:04 12 1
Brockmueller, Betty 5.3 42 F 3 45:22:38 13 1
Thomas, Michelle 5.3 37 F 14 47:42:93 14 1
Matt Schroeder 5.3 31 M 2 47:49:96 15 1
Schmidt, Martin 5.3 31 M 15 48:58:83 16 2
Lehmann, Dennis 5.3 55 M 16 49:49:63 17 1
Oswald, Jacqlyn 5.3 15 F 7 54:55:98 18 4
Enedy, Tara 5.3 35 F 21 1:05:00:53 19 2
Barsch, Karl - Heinrich 5.3 69 M 5 1:15:19:54 20 1
Livingston, Molly 5.3 22 F 18 1:18:14:52 21 1
Shreves, Brian 5.3 22 M 19 1:18:14:89 22 2
1/2 Marathon              
Thomas, York Half 20 M 113 1:18:40 1  
Brockmueller, Billy Half 16 M 125 1:24:07 2 1
Uecker, Greg Half 46 M 123 1:24:39 3 1
Brockmueller, Joe Half 44 M 127 1:34:25 4 1
Schrader, Matt Half 31 M 116 1:38:17 5 1
Moncur, Jill Half 40 F 141 1:39:36 6 1
Rueth, Daniel Half 29 M 110 1:42:08 7 1
Brandhagen, Patrick Half 30 M 108 1:42:44 8 2
Andre, Rich Half 41 M 117 1:43:40 9 2
Kluth, Adeline Half 24 F 144 1:45:48 10 1
Johnston, Kristen Half 37 F 120 1:46:26 11 1
Dobrzynski, Phil Half 41 M 105 1:49:39 12 3
Watt, Sara Half 15 F 130 1:50:30 13 1
Nelson, Jeremy Half 27 M 124 1:50:42 14 2
Kilian, Blaze Half 17 M 126 1:50:46 15 2
Schmidt, Shawna Half 30 F 133 1:52:37 16 1
Storm, Lauren Half 16 F 129 1:53:26 17 2
Watt, Kevin Half 47 M 131 1:53:29 18 2
Gosnell, Dick Half 50 M 132 1:53:41 19 1
Arlt, Ryan Half 34 M 143 1:55:11 20 3
Larson, Jeff Half 53 M 139 1:57:16 21 2
Curry, Kevin Half 49 M 152 1:59:45 22 3
Dobrzynski, Donna Half 41 F 111 2:00:51 23 2
McDaniel, Sharon Half 46 F 106 2:02:23 24 1
Zimmer, Laci Half 30 F 115 2:02:24 25 2
Ascherin, Mari Half 43 F 112 2:02:24 25 3
Coffman, Pamela Half 31 F 103 2:02:53 27 3
Hey, Callie Half 24 F 104 2:02:59 28 2
Kolbeck, Ryan Half 27 M 149 2:04:20 29 3
Kroeze, Kevin Half 54 M 147 2:05:03 30 3
Chandler, Jess Half 29 F 102 2:05:28 31 1
Bormann, JD Half 32 M 135 2:06:13 32 4
Ascherin, Mark Half 47 M 107 2:06:51 33 4
Witkop, Ashlie Half 21 F 121 2:07:46 34 3
Arlt, Angela Half 34 F 142 2:07:56 35 4
Thomas, Sandy Half 44 F 150 2:09:41 36 4
Livingston, Robert Half 60 M 122 2:11:27 37 1
Noteboom, Cherie Half 44 F 148 2:13:22 38 5
Bormann, Jen Half 31 F 136 2:14:05 39 5
Wilson, Lucinda Half 30 F 128 2:17:07 40 6
Rueth, Amy Half 28 F 109 2:17:29 41 2
Magee, Darren Half 40 M 140 2:18:18 42 4
Werner, Frank Half 61 M 100 2:19:00 43 2
Beerman, Kevin Half 57 M 134 2:22:22 44 1
Klemond, Jacqueline Palfy Half 33 F 118 2:25:22 45 7
Chase, Tammy Half 40 F 119 2:25:22 45 6
Schmidt, Jacqueline Half 25 F 138 2:30:20 47 3
Reichert, Julie Half 28 F 137 2:30:21 48 4
Bright-Hurm, Valerie Half 29 F 151 2:34:16 49 5
Smith, Holly Half 60 F 114 2:52:44 50 1
Smith, Patricia Half 53 F 101 3:17:36 51  
Garner, Patricia Half 61 F 146 4:19:39 52 2
Lucas, Cathy Half 63 F 145 4:19:39 52 2
MARATHON              
Callahan, Jon Marathon 51 M 35 3:37:14 1 Overall
Maltby, John Marathon 47 M 3 3:40:48 2 Overall
Lanning, Jason Marathon 21 M 49 3:43:29 3 1
Leonhart, John Marathon 57 M 27 3:46:20 4 1
Wheeler, Dennis Marathon 58 M 26 3:46:20 4 1
Simpson, Gregory Marathon 40 M 40 3:46:49 6 1
Cabanero, Ed Marathon 42 M 46 3:47:50 7 2
Sayer, Royce Marathon 67 M 36 3:51:57 8 1
Christensen, Jody Marathon 23 F 14 3:54:25 9 1
Rassier, Dan Marathon 52 M 39 3:58:41 10 1
Adrian, Russell Marathon 25 M 17 3:59:13 11 1
Lawrence, Margie Marathon 52 F 9 4:01:36 12 1
Seuferer, Beth Marathon 37 F 23 4:02:42 13 1
Johnson, Jean Marathon 42 F 22 4:03:49 14 1
Franc, Zan Marathon 34 M 16 4:05:40 15 1
Ellsworth, Wesley Marathon 48 M 24 4:06:24 16 1
Perri, Thomas Marathon 47 M 8 4:06:40 17 2
Finch, Mikel Marathon 33 M 10 4:10:38 18 2
Cummins, Karen Marathon 59 F 45 4:12:55 19 1
Church, Joe Marathon 56 M 43 4:13:38 21 3
Schoenfish, Kyle Marathon 20 M 52 4:14:17 22 2
DeCample, Richard Marathon 63 M 63 4:14:54 23 1
Smith, Craig Marathon 52 M 11 4:16:44 24 2
Roth, Rich Marathon 57 M 7 4:22:18 25 4
Detore, Tom Marathon 60 M 28 4:22:32 26 2
Bauder, Jon Marathon 23 M 53 4:32:44 27 3
Swenson, David Marathon 53 M 33 4:33:05 28 3
Reger, Jerry Marathon 60 M 19 4:38:27 29 3
Flato, Rose Marathon 48 F 48 4:40:30 30 1
Beerman, Sheila Marathon 46 F 51 4:43:05 31 2
Gosnell, Sandy Marathon 49 F 50 4:43:05 31 2
Bane, Julie Marathon 44 F 44 4:51:12 33 3
Vogt, Richard Marathon 63 M 15 4:52:32 34 4
Thompson, Michael Marathon 36 M 12 4:58:58 35 1
Robinson, Jonathan Marathon 62 M 18 5:05:50 36 5
Petelinsek, Kathy Marathon 44 F 42 5:06:03 37 4
Jochum, Therese Marathon 62 F 31 5:07:24 38 1
Hanlon, Patrick Marathon 51 M 54 5:09:32 39 4
Sandgren, Molly Marathon 27 F 20 5:11:10 40 1
Westerick, Bill Marathon 40 M 13 5:25:03 41 3
Werner, Karla Marathon 49 F 2 5:37:02 42 4
Anderson, Joey Marathon 52 M 1 5:37:02 42 5
Barsch, Terttu Marathon 70 F 6 5:45:31 44 1
Porter, Joseph Marathon 50 M 34 5:48:22 45 6
Simpson, James Marathon 66 M 47 5:50:15 46 2
Gray, Nathan Marathon 36 M 5 5:51:20 47 2
Lawton, David Marathon 46 M 25 6:04:41 48 3
McIntyre, Tom Marathon 64 M 4 6:06:35 49 6
Petelinsek, Dale Marathon 45 M 62 6:09:42 50 4
Smith, Jen Marathon 28 F 30 6:10:49 51 2
Gomez, Charlie Marathon 29 M 32 6:10:49 51 2
Smith, Bill Marathon 60 M 29 6:10:49 51 7
Rueden, Henry Marathon 58 M 38 6:19:50 54 5
Meshbesher, Marlee Marathon 48 F 37 no finish    

      

Half Marathon Age Group Winners

Overall and Men’s

  1. York Thomas  1:18:40
  2. Billy Brockmueller 1:24:07

Men’s Age group winners

            Age 19 and under

1.      Billy Brockmueller 1:24:07

2.      Blaze Kilian 1:50:46

Age 20-24

1.      York Thomas  1:18:40

            Age 25-29

1.      Daniel Rueth 1:42:08

2.      Jeremy Nelson 1:50:42

3.      Ryan Kolbeck 2:04:20

            Age 30-34

1.      Matt Schrader 1:38:17

2.      Patrick Brandhagen 1:42:44

3.      Ryan Arlt 1:55:11

            Age 40-44

1.      Joe Brockmueller 1:34:25

2.      Rich Andre 1:43:40

3.      Phil Dobrzynski   1:49:39

            Age 45-49

1.      Gregg Uecker 1:24:39

2.      Kevin Watt 1:53:29

3.      Kevin Curry 1:59:45

            Age 50-54

1.      Dick Gosnell 1:53:41

2.      Jeff Larson 1:57:16

3.      Kevin Kroeze 2:05:03

            Age 55-59

1.      Kevin Beerman 2:22:22

            Age 60-64

1.      Robert Livingston 2:11:27

2.      Frank Werner 2:19:00 

Overall Female Winner

  1. Jill Moncur 1:39:36
  2. Adeline Kluth 1:45:48

Women’s Age Group Winners

            Age 19 and under

1.      Sara Watt 1:50:30

2.      Lauren Storm 1:53:26

            Age 20-24

1.      Adeline Kluth 1:45:48

2.      Callie Hey 2:02:59

3.      Ashlie Witko

            Age 25-29

1.      Jess Chandler 2:05:28

2.      Amy Rueth 2:17:29

3.      Jacqueline Smith 2:30:20

            Age 30-34

1.      Shawna Schmidt 1:52:37

2.      Laci Zimmer 2:02:24

3.      Pamela Coffman 2:02:53

            Age 35-39

1.      Kristen Johnson 1:46:26

            Age 40-44

1.      Jill Moncur 1:39:36

2.      Donna Dobrzynski 2:00:51

3.      Mari Ascherin 2:02:24

            Age 45-49

1.      Sharon McDaniel 2:02:23

            Age 50-54

1.      Patricia Smith 3:17:36

            Age 60-64

1.      Holly Smith 2:52:44

2.      Patricia Garner 4:19:39

2.   Kathy Lucas 4:19:39

Marathon Winners

Overall and Men’s

  1. Jon Callahan 3:37:14
  2. John Maltby 3:40:48

Men’s Age group winners

            Age 20-24

1.      Jason Lanning 3:43:29

2.      Kyle Schoenfish 4:14:17

3.      Jon Bauder 4:32:44

            Age 25-29

1.      Russell Adrian 3:59:13

2.      Charlie Gomez 6:10:49

            Age 30-34

1.      Zan Franc 4:05:40

2.      Mikel Finch 4:10:38

            Age 35-39

1.      Michael Thompson 4:58:58

2.      Nathan Gray 5:51:20

            Age 40-44

1.      Gregory Simpson 3:46:49

2.      Ed Cabanero 3:47:50

3.      Bill Westerick 5:25:03

            Age 45-49

1.      Wesley Ellsworth 4:06:24

2.      Thomas Perri 4:06:40

3.      David Lawton 6:04:41

            Age 50-54

1.      Dan Rassier 3:58:41

2.      Craig Smith 4:16:44

3.      David Swenson 4:33:05

            Age 55-59

1.      John Leonhart 3:46:20

1.      Dennis Wheeler 3:46:20

2.      Joe Church 4:13:38

            Age 60-64

1.      Richard DeCample 4:14:54

2.      Tom Detore 4:22:32

3.      Jerry Reger 4:38:27

            Age 65-69

1.      Royce Sayer 3:51:57

2.      James Simpson 5:50:15

Overall Women’s Winner

1.      Jody Christensen 3:54:25

2.      Beth Seuferer 4:02:42

Women’s Age group winners

            Age 25-29

1.      Molly Sandgren 5:11:10

2.      Jen Smith 6:10:49

            Age 40-44

1.      Jean Johnson 4:03:49

2.      Kathy Zenk

3.      Julie Bane 4:51:12

            Age 45-49

1.      Rose Flato 4:40:30

2.      Sheila Beerman 4:43:05

 2. Sandy Gosnell 4:43:05

Age 50-54

1.      Margie Lawrence 4:01:36

            Age 55-59

1.       Karen Cummins 4:12:55

            Age 60-64

1.      Therese Jochum 5:07:24

            Age 70+

            1.  Tertu Barsch

 

 

 

 

Past Race Results